- Property Info
- WalkScore
- Mortgage Info
- Share
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $3,800 |
Maintenance | $592.14 |
Days On Our Website | 71 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 9.48m x 3.51m | Laminate |
Main | Living | 15.03m x 9.09m | Laminate, Open Concept, Window |
Main | Dining | 4.07m x 9.09m | W/O To Terrace, Window Flr To Ceil, Combined W/Living |
Main | Kitchen | 12.50m x 4.99m | Quartz Counter, Stainless Steel Appl, Centre Island |
Main | Prim Bdrm | 10.27m x 10.50m | Window, Ensuite Bath, W/I Closet |
Main | Br | 9.58m x 9.58m | Laminate, Mirrored Closet, Window |
Main | Den | 7.78m x 6.00m | Laminate |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...