- Property Info
- WalkScore
- Mortgage Info
- Share
$1062/Sf Downtown Is Outstanding.Offers Anytime! Backstage On The Esplanade! Terrific Easy Living Floor Plan. South Exposure With Views. Sunlight Everywhere. Open Chefs Kitchen With Espresso Cabinets And A Large Island With Storage. Work From Home? The Den Space Is Superb. A Beautiful Bedroom With A 4Pc Semi-Ensuite Spa-Like Washroom. Oh..And... The Bedroom Window Has Been Soundproofed! Nighty Night. New Led Light Fixtures. Freshly Painted. Professionally Cleaned. No Grass To Cut. No Snow To Shovel. Everything Nearby Neighbourhood. Just Move-In.
Fridge, Cooktop And Oven, Microwave/Vent, B/I Dw. Stacked W/D. All Elf's. All Window Coverings. Shelf In Den. Concierge. Party Room. Games/Meeting Room. Gym,Yoga Studio,Sauna,Bbq Area With Terrace,Guest Suites,Outdoor Pool,Bike Storage.Ttc.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $2,676 |
Maintenance | $617.79 |
Days On Our Website | 12 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.08m x 5.15m | Hardwood Floor, Window Flr To Ceil, Combined W/Dining |
Main | Dining | 3.08m x 5.15m | Hardwood Floor, Open Concept, Combined W/Living |
Main | Kitchen | 3.08m x 3.78m | Stainless Steel Appl, Granite Counter, Centre Island |
Main | Prim Bdrm | 2.86m x 3.29m | Hardwood Floor, Semi Ensuite, Window |
Main | Den | 2.59m x 3.69m | Hardwood Floor, Open Concept, Led Lighting |
Main | Foyer | 1.28m x 1.43m | Hardwood Floor, Closet, Led Lighting |
Main | Bathroom | 2.65m x 2.41m | Tile Floor, 4 Pc Bath, Semi Ensuite |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: RE/MAX HALLMARK REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...